International departures
Time | Airline | # Flight | Destination | Date | Status |
00:59 | JetBlue Airways | B62850 | Ft. Lauderdale | 2021-01-24 | Departed |
02:20 | Aeromexico | AM685 | Mexico | 2021-01-24 | Departed |
03:05 | Avianca | AV8378 | Bogota | 2021-01-24 | Departed |
03:21 | United Airlines | UA2083 | Houston | 2021-01-24 | Departed |
04:41 | Copa | CM163 | Panama | 2021-01-24 | Departed |
06:00 | American Airlines | AA932 | Miami | 2021-01-24 | Departed |
07:37 | Copa | CM211 | Panama | 2021-01-24 | Departed |
09:59 | United Airlines | UA1001 | Houston | 2021-01-24 | Departed |
10:20 | Delta Air Lines | DL632 | Atlanta | 2021-01-24 | Departed |
14:49 | Copa | CM828 | Panama | 2021-01-24 | Departed |
15:25 | Avianca | AV8376 | Bogota | 2021-01-24 | Departed |
15:42 | American Airlines | AA466 | Miami | 2021-01-24 | Departed |
17:36 | KLM | KL755 | Guayaquil,Amsterdam | 2021-01-24 | Departed |
00:59 | JetBlue Airways | B62850 | Ft. Lauderdale | 2021-01-25 | On Time |
02:01 | Aeromexico | AM685 | Mexico | 2021-01-25 | On Time |
03:05 | Avianca | AV8378 | Bogota | 2021-01-25 | On Time |
03:20 | United Airlines | UA2083 | Houston | 2021-01-25 | On Time |
04:38 | Copa | CM163 | Panama | 2021-01-25 | On Time |
06:00 | American Airlines | AA932 | Miami | 2021-01-25 | On Time |
Ft. Lauderdale
JetBlue Airways | B62850
|
00:59
Departed
|
![]() |
Mexico
Aeromexico | AM685
|
02:20
Departed
|
![]() |
Bogota
Avianca | AV8378
|
03:05
Departed
|
![]() |
Houston
United Airlines | UA2083
|
03:21
Departed
|
![]() |
Panama
Copa | CM163
|
04:41
Departed
|
![]() |
Miami
American Airlines | AA932
|
06:00
Departed
|
![]() |
Panama
Copa | CM211
|
07:37
Departed
|
![]() |
Houston
United Airlines | UA1001
|
09:59
Departed
|
![]() |
Atlanta
Delta Air Lines | DL632
|
10:20
Departed
|
![]() |
Panama
Copa | CM828
|
14:49
Departed
|
![]() |
Bogota
Avianca | AV8376
|
15:25
Departed
|
![]() |
Miami
American Airlines | AA466
|
15:42
Departed
|
![]() |
Guayaquil,Amsterdam
KLM | KL755
|
17:36
Departed
|
![]() |
Ft. Lauderdale
JetBlue Airways | B62850
|
00:59
On Time
|
![]() |
Mexico
Aeromexico | AM685
|
02:01
On Time
|
![]() |
Bogota
Avianca | AV8378
|
03:05
On Time
|
![]() |
Houston
United Airlines | UA2083
|
03:20
On Time
|
![]() |
Panama
Copa | CM163
|
04:38
On Time
|
![]() |
Miami
American Airlines | AA932
|
06:00
On Time
|
![]() |