International departures
Time | Airline | # Flight | Destination | Date | Status |
00:11 | Delta Air Lines | DL632 | Atlanta | 2022-07-02 | Departed |
00:14 | JetBlue Airways | B62850 | Ft. Lauderdale | 2022-07-02 | Departed |
00:52 | United Airlines | UA2083 | Houston | 2022-07-02 | Departed |
01:42 | American Airlines | AA820 | Miami | 2022-07-02 | Departed |
02:26 | Aeromexico | AM685 | Mexico | 2022-07-02 | Departed |
03:12 | Avianca | AV8378 | Bogota | 2022-07-02 | Departed |
04:49 | Avianca | AV456 | San Salvador | 2022-07-02 | Departed |
04:56 | Copa | CM153 | Panama | 2022-07-02 | Departed |
06:45 | Copa | CM210 | Panama | 2022-07-02 | Departed |
06:48 | American Airlines | AA932 | Miami | 2022-07-02 | Departed |
07:52 | Air Europa | UX039 | Guayaquil,Madrid | 2022-07-02 | Departed |
10:00 | Avianca | AV082 | Bogota | 2022-07-02 | Cancelled |
14:47 | Avianca | AV646 | San Jose | 2022-07-02 | Departed |
14:51 | Copa | CM828 | Panama | 2022-07-02 | Gate Closed |
14:56 | American Airlines | AA2162 | Miami | 2022-07-02 | Gate Closed |
16:00 | KLM | KL751 | Guayaquil,Amsterdam | 2022-07-02 | On Time |
17:15 | Latam Ecuador Internacional | LA1443 | Bogota | 2022-07-02 | On Time |
17:55 | Iberia | IB6454 | Madrid | 2022-07-02 | On Time |
18:05 | Avianca | AV080 | Bogota | 2022-07-02 | On Time |
18:30 | Copa | CM158 | Panama | 2022-07-02 | On Time |
18:46 | Latam Ecuador Internacional | LA2439 | Lima | 2022-07-02 | On Time |
23:05 | Avianca | AV8398 | Bogota | 2022-07-02 | On Time |
23:30 | Delta Air Lines | DL632 | Atlanta | 2022-07-02 | On Time |
23:55 | JetBlue Airways | B62850 | Ft. Lauderdale | 2022-07-02 | On Time |
00:40 | United Airlines | UA2083 | Houston | 2022-07-03 | On Time |
01:00 | Aeromexico | AM685 | Mexico | 2022-07-03 | On Time |
01:35 | American Airlines | AA820 | Miami | 2022-07-03 | On Time |
03:10 | Avianca | AV186 | Bogota | 2022-07-03 | On Time |
04:44 | Copa | CM153 | Panama | 2022-07-03 | On Time |
06:24 | Copa | CM210 | Panama | 2022-07-03 | On Time |
06:38 | American Airlines | AA932 | Miami | 2022-07-03 | On Time |
Atlanta
Delta Air Lines | DL632
|
00:11
Departed
|
![]() |
Ft. Lauderdale
JetBlue Airways | B62850
|
00:14
Departed
|
![]() |
Houston
United Airlines | UA2083
|
00:52
Departed
|
![]() |
Miami
American Airlines | AA820
|
01:42
Departed
|
![]() |
Mexico
Aeromexico | AM685
|
02:26
Departed
|
![]() |
Bogota
Avianca | AV8378
|
03:12
Departed
|
![]() |
San Salvador
Avianca | AV456
|
04:49
Departed
|
![]() |
Panama
Copa | CM153
|
04:56
Departed
|
![]() |
Panama
Copa | CM210
|
06:45
Departed
|
![]() |
Miami
American Airlines | AA932
|
06:48
Departed
|
![]() |
Guayaquil,Madrid
Air Europa | UX039
|
07:52
Departed
|
![]() |
Bogota
Avianca | AV082
|
10:00
Cancelled
|
![]() |
San Jose
Avianca | AV646
|
14:47
Departed
|
![]() |
Panama
Copa | CM828
|
14:51
Gate Closed
|
![]() |
Miami
American Airlines | AA2162
|
14:56
Gate Closed
|
![]() |
Guayaquil,Amsterdam
KLM | KL751
|
16:00
On Time
|
![]() |
Bogota
Latam Ecuador Internacional | LA1443
|
17:15
On Time
|
![]() |
Madrid
Iberia | IB6454
|
17:55
On Time
|
![]() |
Bogota
Avianca | AV080
|
18:05
On Time
|
![]() |
Panama
Copa | CM158
|
18:30
On Time
|
![]() |
Lima
Latam Ecuador Internacional | LA2439
|
18:46
On Time
|
![]() |
Bogota
Avianca | AV8398
|
23:05
On Time
|
![]() |
Atlanta
Delta Air Lines | DL632
|
23:30
On Time
|
![]() |
Ft. Lauderdale
JetBlue Airways | B62850
|
23:55
On Time
|
![]() |
Houston
United Airlines | UA2083
|
00:40
On Time
|
![]() |
Mexico
Aeromexico | AM685
|
01:00
On Time
|
![]() |
Miami
American Airlines | AA820
|
01:35
On Time
|
![]() |
Bogota
Avianca | AV186
|
03:10
On Time
|
![]() |
Panama
Copa | CM153
|
04:44
On Time
|
![]() |
Panama
Copa | CM210
|
06:24
On Time
|
![]() |
Miami
American Airlines | AA932
|
06:38
On Time
|
![]() |