International departures
Time | Airline | # Flight | Destination | Date | Status |
00:08 | JetBlue Airways | B62850 | Ft. Lauderdale | 2022-05-19 | Departed |
00:41 | Aerolineas Argentinas | ARG1989 | Ezeiza | 2022-05-19 | Departed |
01:16 | Aeromexico | AM685 | Mexico | 2022-05-19 | Departed |
01:31 | United Airlines | UA2083 | Houston | 2022-05-19 | Departed |
01:45 | American Airlines | AA820 | Miami | 2022-05-19 | Departed |
03:20 | Avianca | AV8378 | Bogota | 2022-05-19 | Departed |
05:07 | Copa | CM153 | Panama | 2022-05-19 | Departed |
05:10 | Avianca | AV456 | San Salvador | 2022-05-19 | Departed |
06:37 | Copa | CM210 | Panama | 2022-05-19 | Departed |
07:13 | American Airlines | AA932 | Miami | 2022-05-19 | Departed |
09:45 | Air Europa | UX039 | Guayaquil,Madrid | 2022-05-19 | Departed |
10:20 | Avianca | AV082 | Bogota | 2022-05-19 | Departed |
14:49 | American Airlines | AA2162 | Miami | 2022-05-19 | Departed |
15:03 | Copa | CM828 | Panama | 2022-05-19 | Departed |
16:52 | KLM | KL751 | Guayaquil,Amsterdam | 2022-05-19 | Departed |
18:20 | Avianca | AV8376 | Bogota | 2022-05-19 | Departed |
18:51 | Iberia | IB6454 | Madrid | 2022-05-19 | Departed |
19:10 | Copa | CM158 | Panama | 2022-05-19 | Departed |
21:07 | Latam Ecuador Internacional | LA2435 | Lima | 2022-05-19 | Departed |
23:25 | Delta Air Lines | DL632 | Atlanta | 2022-05-19 | Pre-Boarding |
23:55 | JetBlue Airways | B62850 | Ft. Lauderdale | 2022-05-19 | Gate Open |
00:40 | United Airlines | UA2083 | Houston | 2022-05-20 | On Time |
01:35 | American Airlines | AA820 | Miami | 2022-05-20 | On Time |
03:10 | Avianca | AV8378 | Bogota | 2022-05-20 | On Time |
04:50 | Copa | CM153 | Panama | 2022-05-20 | On Time |
06:22 | Copa | CM210 | Panama | 2022-05-20 | On Time |
06:40 | American Airlines | AA932 | Miami | 2022-05-20 | On Time |
07:00 | Latam Ecuador Internacional | LA1440 | Bogota | 2022-05-20 | On Time |
Ft. Lauderdale
JetBlue Airways | B62850
|
00:08
Departed
|
![]() |
Ezeiza
Aerolineas Argentinas | ARG1989
|
00:41
Departed
|
![]() |
Mexico
Aeromexico | AM685
|
01:16
Departed
|
![]() |
Houston
United Airlines | UA2083
|
01:31
Departed
|
![]() |
Miami
American Airlines | AA820
|
01:45
Departed
|
![]() |
Bogota
Avianca | AV8378
|
03:20
Departed
|
![]() |
Panama
Copa | CM153
|
05:07
Departed
|
![]() |
San Salvador
Avianca | AV456
|
05:10
Departed
|
![]() |
Panama
Copa | CM210
|
06:37
Departed
|
![]() |
Miami
American Airlines | AA932
|
07:13
Departed
|
![]() |
Guayaquil,Madrid
Air Europa | UX039
|
09:45
Departed
|
![]() |
Bogota
Avianca | AV082
|
10:20
Departed
|
![]() |
Miami
American Airlines | AA2162
|
14:49
Departed
|
![]() |
Panama
Copa | CM828
|
15:03
Departed
|
![]() |
Guayaquil,Amsterdam
KLM | KL751
|
16:52
Departed
|
![]() |
Bogota
Avianca | AV8376
|
18:20
Departed
|
![]() |
Madrid
Iberia | IB6454
|
18:51
Departed
|
![]() |
Panama
Copa | CM158
|
19:10
Departed
|
![]() |
Lima
Latam Ecuador Internacional | LA2435
|
21:07
Departed
|
![]() |
Atlanta
Delta Air Lines | DL632
|
23:25
Pre-Boarding
|
![]() |
Ft. Lauderdale
JetBlue Airways | B62850
|
23:55
Gate Open
|
![]() |
Houston
United Airlines | UA2083
|
00:40
On Time
|
![]() |
Miami
American Airlines | AA820
|
01:35
On Time
|
![]() |
Bogota
Avianca | AV8378
|
03:10
On Time
|
![]() |
Panama
Copa | CM153
|
04:50
On Time
|
![]() |
Panama
Copa | CM210
|
06:22
On Time
|
![]() |
Miami
American Airlines | AA932
|
06:40
On Time
|
![]() |
Bogota
Latam Ecuador Internacional | LA1440
|
07:00
On Time
|
![]() |