International arrivals
Time | Airline | # Flight | Origin | Date | Status |
00:14 | Avianca | AV8375 | Bogota | 2021-01-24 | Arrived |
02:15 | United Airlines | UA1035 | Houston | 2021-01-24 | Arrived |
08:40 | Avianca | AV8397 | Bogota | 2021-01-24 | Arrived |
12:10 | Copa | CM829 | Panama | 2021-01-24 | Arrived |
14:33 | American Airlines | AA2208 | Miami | 2021-01-24 | Arrived |
16:30 | KLM | KL755 | Amsterdam | 2021-01-24 | Arrived |
18:09 | Copa | CM162 | Panama | 2021-01-24 | Arrived |
20:10 | Delta Air Lines | DL633 | Atlanta | 2021-01-24 | On Time |
21:48 | Iberia | IB6453 | Madrid | 2021-01-24 | On Time |
22:49 | American Airlines | AA939 | Miami | 2021-01-24 | On Time |
23:55 | Aeromexico | AM684 | Mexico | 2021-01-24 | On Time |
23:59 | JetBlue Airways | B62851 | Ft. Lauderdale | 2021-01-24 | On Time |
00:45 | Avianca | AV8375 | Bogota | 2021-01-25 | On Time |
02:00 | United Airlines | UA1035 | Houston | 2021-01-25 | On Time |
Bogota
Avianca | AV8375
|
00:14
Arrived
|
![]() |
Houston
United Airlines | UA1035
|
02:15
Arrived
|
![]() |
Bogota
Avianca | AV8397
|
08:40
Arrived
|
![]() |
Panama
Copa | CM829
|
12:10
Arrived
|
![]() |
Miami
American Airlines | AA2208
|
14:33
Arrived
|
![]() |
Amsterdam
KLM | KL755
|
16:30
Arrived
|
![]() |
Panama
Copa | CM162
|
18:09
Arrived
|
![]() |
Atlanta
Delta Air Lines | DL633
|
20:10
On Time
|
![]() |
Madrid
Iberia | IB6453
|
21:48
On Time
|
![]() |
Miami
American Airlines | AA939
|
22:49
On Time
|
![]() |
Mexico
Aeromexico | AM684
|
23:55
On Time
|
![]() |
Ft. Lauderdale
JetBlue Airways | B62851
|
23:59
On Time
|
![]() |
Bogota
Avianca | AV8375
|
00:45
On Time
|
![]() |
Houston
United Airlines | UA1035
|
02:00
On Time
|
![]() |