International arrivals
Time | Airline | # Flight | Origin | Date | Status |
00:29 | United Airlines | UA1002 | Houston | 2023-02-05 | Arrived |
00:35 | Avianca | AV067 | Bogota | 2023-02-05 | Arrived |
01:34 | Avianca | AV457 | San Salvador | 2023-02-05 | Arrived |
07:36 | Latam Ecuador Internacional | LA2430 | Lima | 2023-02-05 | Arrived |
08:57 | Avianca | AV8377 | Bogota | 2023-02-05 | Arrived |
10:05 | Avianca | AV646 | Ezeiza | 2023-02-05 | Arrived |
11:18 | Copa | CM829 | Panama | 2023-02-05 | Arrived |
12:20 | Latam Ecuador Internacional | LA2382 | Lima | 2023-02-05 | On Time |
13:19 | American Airlines | AA2163 | Miami | 2023-02-05 | Early |
16:15 | KLM | KL755 | Amsterdam | 2023-02-05 | On Time |
16:55 | Avianca | AV8373 | Bogota | 2023-02-05 | On Time |
17:00 | Iberia | IB6453 | Madrid | 2023-02-05 | On Time |
17:33 | Copa | CM159 | Panama | 2023-02-05 | On Time |
18:55 | Latam Ecuador Internacional | LA1453 | Miami | 2023-02-05 | On Time |
20:00 | Avianca | AV647 | San Jose | 2023-02-05 | On Time |
20:10 | Delta Air Lines | DL633 | Atlanta | 2023-02-05 | On Time |
20:29 | Copa | CM152 | Panama | 2023-02-05 | On Time |
20:30 | Avianca | AV125 | Bogota | 2023-02-05 | On Time |
23:29 | Latam Ecuador Internacional | LA1443 | Bogota | 2023-02-05 | On Time |
23:30 | JetBlue Airways | B62851 | Ft. Lauderdale | 2023-02-05 | On Time |
23:37 | American Airlines | AA2259 | Miami | 2023-02-05 | On Time |
23:38 | Copa | CM211 | Panama | 2023-02-05 | On Time |
00:30 | United Airlines | UA1002 | Houston | 2023-02-06 | On Time |
00:55 | Avianca | AV067 | Bogota | 2023-02-06 | On Time |
05:59 | Aeromexico | AM684 | Mexico | 2023-02-06 | On Time |
06:25 | Air Europa | UX039 | Madrid | 2023-02-06 | On Time |
07:30 | Latam Ecuador Internacional | LA2430 | Lima | 2023-02-06 | On Time |
Houston
United Airlines | UA1002
|
00:29
Arrived
|
![]() |
Bogota
Avianca | AV067
|
00:35
Arrived
|
![]() |
San Salvador
Avianca | AV457
|
01:34
Arrived
|
![]() |
Lima
Latam Ecuador Internacional | LA2430
|
07:36
Arrived
|
![]() |
Bogota
Avianca | AV8377
|
08:57
Arrived
|
![]() |
Ezeiza
Avianca | AV646
|
10:05
Arrived
|
![]() |
Panama
Copa | CM829
|
11:18
Arrived
|
![]() |
Lima
Latam Ecuador Internacional | LA2382
|
12:20
On Time
|
![]() |
Miami
American Airlines | AA2163
|
13:19
Early
|
![]() |
Amsterdam
KLM | KL755
|
16:15
On Time
|
![]() |
Bogota
Avianca | AV8373
|
16:55
On Time
|
![]() |
Madrid
Iberia | IB6453
|
17:00
On Time
|
![]() |
Panama
Copa | CM159
|
17:33
On Time
|
![]() |
Miami
Latam Ecuador Internacional | LA1453
|
18:55
On Time
|
![]() |
San Jose
Avianca | AV647
|
20:00
On Time
|
![]() |
Atlanta
Delta Air Lines | DL633
|
20:10
On Time
|
![]() |
Panama
Copa | CM152
|
20:29
On Time
|
![]() |
Bogota
Avianca | AV125
|
20:30
On Time
|
![]() |
Bogota
Latam Ecuador Internacional | LA1443
|
23:29
On Time
|
![]() |
Ft. Lauderdale
JetBlue Airways | B62851
|
23:30
On Time
|
![]() |
Miami
American Airlines | AA2259
|
23:37
On Time
|
![]() |
Panama
Copa | CM211
|
23:38
On Time
|
![]() |
Houston
United Airlines | UA1002
|
00:30
On Time
|
![]() |
Bogota
Avianca | AV067
|
00:55
On Time
|
![]() |
Mexico
Aeromexico | AM684
|
05:59
On Time
|
![]() |
Madrid
Air Europa | UX039
|
06:25
On Time
|
![]() |
Lima
Latam Ecuador Internacional | LA2430
|
07:30
On Time
|
![]() |