International arrivals
Time | Airline | # Flight | Origin | Date | Status |
00:29 | Avianca | AV8375 | Bogota | 2021-01-17 | Arrived |
01:58 | United Airlines | UA1035 | Houston | 2021-01-17 | Arrived |
08:27 | Avianca | AV8397 | Bogota | 2021-01-17 | Arrived |
12:20 | Copa | CM829 | Panama | 2021-01-17 | Arrived |
14:42 | American Airlines | AA2208 | Miami | 2021-01-17 | Arrived |
16:14 | KLM | KL755 | Amsterdam | 2021-01-17 | Arrived |
17:50 | Copa | CM162 | Panama | 2021-01-17 | Arrived |
20:00 | Delta Air Lines | DL633 | Atlanta | 2021-01-17 | Arrived |
21:58 | Iberia | IB6453 | Madrid | 2021-01-17 | Arrived |
23:35 | Aeromexico | AM684 | Mexico | 2021-01-17 | Arrived |
23:46 | JetBlue Airways | B62851 | Ft. Lauderdale | 2021-01-17 | Arrived |
00:12 | Avianca | AV8375 | Bogota | 2021-01-18 | Early |
00:44 | American Airlines | AA939 | Miami | 2021-01-18 | Delayed |
01:40 | United Airlines | UA1035 | Houston | 2021-01-18 | Early |
Bogota
Avianca | AV8375
|
00:29
Arrived
|
![]() |
Houston
United Airlines | UA1035
|
01:58
Arrived
|
![]() |
Bogota
Avianca | AV8397
|
08:27
Arrived
|
![]() |
Panama
Copa | CM829
|
12:20
Arrived
|
![]() |
Miami
American Airlines | AA2208
|
14:42
Arrived
|
![]() |
Amsterdam
KLM | KL755
|
16:14
Arrived
|
![]() |
Panama
Copa | CM162
|
17:50
Arrived
|
![]() |
Atlanta
Delta Air Lines | DL633
|
20:00
Arrived
|
![]() |
Madrid
Iberia | IB6453
|
21:58
Arrived
|
![]() |
Mexico
Aeromexico | AM684
|
23:35
Arrived
|
![]() |
Ft. Lauderdale
JetBlue Airways | B62851
|
23:46
Arrived
|
![]() |
Bogota
Avianca | AV8375
|
00:12
Early
|
![]() |
Miami
American Airlines | AA939
|
00:44
Delayed
|
![]() |
Houston
United Airlines | UA1035
|
01:40
Early
|
![]() |