Domestic departures
Time | Airline | # Flight | Destination | Date | Status |
05:27 | Latam Ecuador Internacional | LA1401 | Cuenca | 2023-02-05 | Departed |
07:28 | Latam Ecuador Internacional | LA1415 | Guayaquil,Galapagos | 2023-02-05 | Departed |
07:37 | Latam Ecuador Internacional | LA1391 | Manta | 2023-02-05 | Departed |
07:51 | Latam Ecuador Internacional | LA1419 | Guayaquil,San Cristobal | 2023-02-05 | Departed |
07:55 | Equair | HN1060 | Guayaquil,San Cristobal | 2023-02-05 | Departed |
08:00 | Avianca | AV1632 | Guayaquil,Galapagos | 2023-02-05 | Departed |
08:06 | Equair | HN1024 | Guayaquil | 2023-02-05 | Departed |
08:21 | Avianca | AV1630 | Guayaquil,San Cristobal | 2023-02-05 | Departed |
08:28 | Latam Ecuador Internacional | LA1413 | Guayaquil,Galapagos | 2023-02-05 | Departed |
08:58 | Aeroregional | RER875 | Loja | 2023-02-05 | Departed |
10:02 | Avianca | AV1638 | Guayaquil,Galapagos | 2023-02-05 | Departed |
10:17 | Latam Ecuador Internacional | LA1403 | Cuenca | 2023-02-05 | Departed |
10:28 | Latam Ecuador Internacional | LA1411 | Guayaquil,Galapagos | 2023-02-05 | Departed |
10:43 | Latam Ecuador Internacional | LA1397 | Coca | 2023-02-05 | Departed |
11:12 | Equair | HN1078 | Guayaquil,Galapagos | 2023-02-05 | Departed |
11:20 | Avianca | AV1686 | Galapagos | 2023-02-05 | Departed |
12:00 | Aeroregional | RER851 | Santa Rosa | 2023-02-05 | Last Call |
12:10 | Latam Ecuador Internacional | LA1421 | Guayaquil,San Cristobal | 2023-02-05 | On Time |
12:47 | Latam Ecuador Internacional | LA1361 | Guayaquil | 2023-02-05 | On Time |
15:22 | Latam Ecuador Internacional | LA1365 | Guayaquil | 2023-02-05 | On Time |
16:00 | Aeroregional | RER873 | Loja | 2023-02-05 | On Time |
16:44 | Latam Ecuador Internacional | LA1359 | Guayaquil | 2023-02-05 | On Time |
17:06 | Avianca | AV1666 | Guayaquil | 2023-02-05 | On Time |
17:30 | Equair | HN1034 | Guayaquil | 2023-02-05 | On Time |
18:22 | Latam Ecuador Internacional | LA1386 | Guayaquil | 2023-02-05 | On Time |
18:33 | Avianca | AV1606 | Cuenca | 2023-02-05 | On Time |
18:35 | Latam Ecuador Internacional | LA1399 | Cuenca | 2023-02-05 | On Time |
19:20 | Avianca | AV1696 | Manta | 2023-02-05 | On Time |
19:30 | Equair | HN1042 | Guayaquil | 2023-02-05 | On Time |
19:40 | Latam Ecuador Internacional | LA1393 | Manta | 2023-02-05 | On Time |
20:25 | Latam Ecuador Internacional | LA1409 | Cuenca | 2023-02-05 | On Time |
20:35 | Avianca | AV1678 | Guayaquil | 2023-02-05 | On Time |
21:45 | Latam Ecuador Internacional | LA1387 | Guayaquil | 2023-02-05 | On Time |
06:00 | Latam Ecuador Internacional | LA1357 | Guayaquil | 2023-02-06 | On Time |
06:00 | Aeroregional | RER871 | Loja | 2023-02-06 | On Time |
06:00 | Avianca | AV1604 | Cuenca | 2023-02-06 | On Time |
06:20 | Equair | HN1020 | Guayaquil | 2023-02-06 | On Time |
06:30 | Aeroregional | RER851 | Santa Rosa | 2023-02-06 | On Time |
06:30 | Avianca | AV1690 | Manta | 2023-02-06 | On Time |
06:46 | Avianca | AV1620 | Guayaquil | 2023-02-06 | On Time |
07:33 | Latam Ecuador Internacional | LA1351 | Guayaquil | 2023-02-06 | On Time |
07:34 | Latam Ecuador Internacional | LA1407 | Cuenca | 2023-02-06 | On Time |
07:45 | Latam Ecuador Internacional | LA1411 | Guayaquil,Galapagos | 2023-02-06 | On Time |
Cuenca
Latam Ecuador Internacional | LA1401
|
05:27
Departed
|
![]() |
Guayaquil,Galapagos
Latam Ecuador Internacional | LA1415
|
07:28
Departed
|
![]() |
Manta
Latam Ecuador Internacional | LA1391
|
07:37
Departed
|
![]() |
Guayaquil,San Cristobal
Latam Ecuador Internacional | LA1419
|
07:51
Departed
|
![]() |
Guayaquil,San Cristobal
Equair | HN1060
|
07:55
Departed
|
![]() |
Guayaquil,Galapagos
Avianca | AV1632
|
08:00
Departed
|
![]() |
Guayaquil
Equair | HN1024
|
08:06
Departed
|
![]() |
Guayaquil,San Cristobal
Avianca | AV1630
|
08:21
Departed
|
![]() |
Guayaquil,Galapagos
Latam Ecuador Internacional | LA1413
|
08:28
Departed
|
![]() |
Loja
Aeroregional | RER875
|
08:58
Departed
|
![]() |
Guayaquil,Galapagos
Avianca | AV1638
|
10:02
Departed
|
![]() |
Cuenca
Latam Ecuador Internacional | LA1403
|
10:17
Departed
|
![]() |
Guayaquil,Galapagos
Latam Ecuador Internacional | LA1411
|
10:28
Departed
|
![]() |
Coca
Latam Ecuador Internacional | LA1397
|
10:43
Departed
|
![]() |
Guayaquil,Galapagos
Equair | HN1078
|
11:12
Departed
|
![]() |
Galapagos
Avianca | AV1686
|
11:20
Departed
|
![]() |
Santa Rosa
Aeroregional | RER851
|
12:00
Last Call
|
![]() |
Guayaquil,San Cristobal
Latam Ecuador Internacional | LA1421
|
12:10
On Time
|
![]() |
Guayaquil
Latam Ecuador Internacional | LA1361
|
12:47
On Time
|
![]() |
Guayaquil
Latam Ecuador Internacional | LA1365
|
15:22
On Time
|
![]() |
Loja
Aeroregional | RER873
|
16:00
On Time
|
![]() |
Guayaquil
Latam Ecuador Internacional | LA1359
|
16:44
On Time
|
![]() |
Guayaquil
Avianca | AV1666
|
17:06
On Time
|
![]() |
Guayaquil
Equair | HN1034
|
17:30
On Time
|
![]() |
Guayaquil
Latam Ecuador Internacional | LA1386
|
18:22
On Time
|
![]() |
Cuenca
Avianca | AV1606
|
18:33
On Time
|
![]() |
Cuenca
Latam Ecuador Internacional | LA1399
|
18:35
On Time
|
![]() |
Manta
Avianca | AV1696
|
19:20
On Time
|
![]() |
Guayaquil
Equair | HN1042
|
19:30
On Time
|
![]() |
Manta
Latam Ecuador Internacional | LA1393
|
19:40
On Time
|
![]() |
Cuenca
Latam Ecuador Internacional | LA1409
|
20:25
On Time
|
![]() |
Guayaquil
Avianca | AV1678
|
20:35
On Time
|
![]() |
Guayaquil
Latam Ecuador Internacional | LA1387
|
21:45
On Time
|
![]() |
Guayaquil
Latam Ecuador Internacional | LA1357
|
06:00
On Time
|
![]() |
Loja
Aeroregional | RER871
|
06:00
On Time
|
![]() |
Cuenca
Avianca | AV1604
|
06:00
On Time
|
![]() |
Guayaquil
Equair | HN1020
|
06:20
On Time
|
![]() |
Santa Rosa
Aeroregional | RER851
|
06:30
On Time
|
![]() |
Manta
Avianca | AV1690
|
06:30
On Time
|
![]() |
Guayaquil
Avianca | AV1620
|
06:46
On Time
|
![]() |
Guayaquil
Latam Ecuador Internacional | LA1351
|
07:33
On Time
|
![]() |
Cuenca
Latam Ecuador Internacional | LA1407
|
07:34
On Time
|
![]() |
Guayaquil,Galapagos
Latam Ecuador Internacional | LA1411
|
07:45
On Time
|
![]() |