Domestic departures
Time | Airline | # Flight | Destination | Date | Status |
06:00 | Avianca | AV1690 | Manta | 2023-03-25 | On Time |
06:00 | Aeroregional | RER871 | Loja | 2023-03-25 | On Time |
06:20 | Equair | HN1020 | Guayaquil | 2023-03-25 | On Time |
06:27 | Latam Ecuador Internacional | LA1391 | Manta | 2023-03-25 | On Time |
06:51 | Latam Ecuador Internacional | LA1411 | Guayaquil,Galapagos | 2023-03-25 | On Time |
07:41 | Latam Ecuador Internacional | LA1421 | Guayaquil,San Cristobal | 2023-03-25 | On Time |
08:00 | Equair | HN1072 | Guayaquil,Galapagos | 2023-03-25 | On Time |
08:04 | Avianca | AV1632 | Guayaquil,Galapagos | 2023-03-25 | On Time |
08:20 | Latam Ecuador Internacional | LA1413 | Guayaquil,Galapagos | 2023-03-25 | On Time |
08:50 | Avianca | AV1630 | Guayaquil,San Cristobal | 2023-03-25 | On Time |
08:59 | Latam Ecuador Internacional | LA1403 | Cuenca | 2023-03-25 | On Time |
09:17 | Latam Ecuador Internacional | LA1397 | Coca | 2023-03-25 | On Time |
09:25 | Equair | HN1062 | Guayaquil,San Cristobal | 2023-03-25 | On Time |
09:30 | Aeroregional | RER841 | Coca | 2023-03-25 | On Time |
09:31 | Avianca | AV1682 | Guayaquil,San Cristobal | 2023-03-25 | On Time |
09:45 | Avianca | AV1638 | Guayaquil,Galapagos | 2023-03-25 | On Time |
10:34 | Latam Ecuador Internacional | LA1419 | Guayaquil,San Cristobal | 2023-03-25 | On Time |
11:04 | Avianca | AV1626 | Galapagos | 2023-03-25 | On Time |
11:50 | Latam Ecuador Internacional | LA1417 | Guayaquil,Galapagos | 2023-03-25 | On Time |
12:30 | Latam Ecuador Internacional | LA1387 | Guayaquil | 2023-03-25 | On Time |
16:46 | Latam Ecuador Internacional | LA1351 | Guayaquil | 2023-03-25 | On Time |
17:30 | Equair | HN1034 | Guayaquil | 2023-03-25 | On Time |
18:22 | Latam Ecuador Internacional | LA1389 | Guayaquil | 2023-03-25 | On Time |
19:24 | Avianca | AV1696 | Manta | 2023-03-25 | On Time |
20:05 | Latam Ecuador Internacional | LA1407 | Cuenca | 2023-03-25 | On Time |
20:35 | Latam Ecuador Internacional | LA1357 | Guayaquil | 2023-03-25 | On Time |
20:38 | Avianca | AV1670 | Guayaquil | 2023-03-25 | On Time |
Manta
Avianca | AV1690
|
06:00
On Time
|
![]() |
Loja
Aeroregional | RER871
|
06:00
On Time
|
![]() |
Guayaquil
Equair | HN1020
|
06:20
On Time
|
![]() |
Manta
Latam Ecuador Internacional | LA1391
|
06:27
On Time
|
![]() |
Guayaquil,Galapagos
Latam Ecuador Internacional | LA1411
|
06:51
On Time
|
![]() |
Guayaquil,San Cristobal
Latam Ecuador Internacional | LA1421
|
07:41
On Time
|
![]() |
Guayaquil,Galapagos
Equair | HN1072
|
08:00
On Time
|
![]() |
Guayaquil,Galapagos
Avianca | AV1632
|
08:04
On Time
|
![]() |
Guayaquil,Galapagos
Latam Ecuador Internacional | LA1413
|
08:20
On Time
|
![]() |
Guayaquil,San Cristobal
Avianca | AV1630
|
08:50
On Time
|
![]() |
Cuenca
Latam Ecuador Internacional | LA1403
|
08:59
On Time
|
![]() |
Coca
Latam Ecuador Internacional | LA1397
|
09:17
On Time
|
![]() |
Guayaquil,San Cristobal
Equair | HN1062
|
09:25
On Time
|
![]() |
Coca
Aeroregional | RER841
|
09:30
On Time
|
![]() |
Guayaquil,San Cristobal
Avianca | AV1682
|
09:31
On Time
|
![]() |
Guayaquil,Galapagos
Avianca | AV1638
|
09:45
On Time
|
![]() |
Guayaquil,San Cristobal
Latam Ecuador Internacional | LA1419
|
10:34
On Time
|
![]() |
Galapagos
Avianca | AV1626
|
11:04
On Time
|
![]() |
Guayaquil,Galapagos
Latam Ecuador Internacional | LA1417
|
11:50
On Time
|
![]() |
Guayaquil
Latam Ecuador Internacional | LA1387
|
12:30
On Time
|
![]() |
Guayaquil
Latam Ecuador Internacional | LA1351
|
16:46
On Time
|
![]() |
Guayaquil
Equair | HN1034
|
17:30
On Time
|
![]() |
Guayaquil
Latam Ecuador Internacional | LA1389
|
18:22
On Time
|
![]() |
Manta
Avianca | AV1696
|
19:24
On Time
|
![]() |
Cuenca
Latam Ecuador Internacional | LA1407
|
20:05
On Time
|
![]() |
Guayaquil
Latam Ecuador Internacional | LA1357
|
20:35
On Time
|
![]() |
Guayaquil
Avianca | AV1670
|
20:38
On Time
|
![]() |