Domestic departures
Time | Airline | # Flight | Destination | Date | Status |
05:29 | Latam Ecuador Internacional | LA1409 | Cuenca | 2023-03-21 | Departed |
06:12 | Avianca | AV1690 | Manta | 2023-03-21 | Departed |
06:14 | Aeroregional | RER871 | Loja | 2023-03-21 | Departed |
06:24 | Equair | HN1020 | Guayaquil | 2023-03-21 | Departed |
07:01 | Avianca | AV1620 | Guayaquil | 2023-03-21 | Departed |
07:05 | Latam Ecuador Internacional | LA1415 | Guayaquil,Galapagos | 2023-03-21 | Departed |
07:40 | Latam Ecuador Internacional | LA1351 | Guayaquil | 2023-03-21 | Departed |
08:04 | Equair | HN1022 | Guayaquil | 2023-03-21 | Departed |
08:17 | Avianca | AV1632 | Guayaquil,Galapagos | 2023-03-21 | Departed |
08:30 | Latam Ecuador Internacional | LA1413 | Guayaquil,Galapagos | 2023-03-21 | Departed |
08:42 | Latam Ecuador Internacional | LA1407 | Cuenca | 2023-03-21 | Departed |
09:08 | Latam Ecuador Internacional | LA1419 | Guayaquil,San Cristobal | 2023-03-21 | Departed |
09:37 | Avianca | AV1630 | Guayaquil,San Cristobal | 2023-03-21 | Departed |
09:40 | Equair | HN1074 | Guayaquil,Galapagos | 2023-03-21 | Departed |
09:43 | Latam Ecuador Internacional | LA1397 | Coca | 2023-03-21 | Departed |
09:49 | Aeroregional | RER8311 | Lago Agrio | 2023-03-21 | Departed |
09:53 | Aeroregional | RER841 | Coca | 2023-03-21 | Departed |
10:23 | Avianca | AV1638 | Guayaquil,Galapagos | 2023-03-21 | Departed |
10:39 | Latam Ecuador Internacional | LA1391 | Manta | 2023-03-21 | Departed |
12:04 | Aeroregional | RER8711 | Loja | 2023-03-21 | Departed |
12:38 | Latam Ecuador Internacional | LA1361 | Guayaquil | 2023-03-21 | Departed |
12:46 | Avioandes | AOCTY | Coca | 2023-03-21 | Departed |
14:58 | Latam Ecuador Internacional | LA1363 | Loja | 2023-03-21 | Cancelled |
15:12 | Latam Ecuador Internacional | LA1363 | Loja | 2023-03-21 | Departed |
15:44 | Latam Ecuador Internacional | LA1399 | Cuenca | 2023-03-21 | Departed |
15:59 | Aeroregional | RER873 | Loja | 2023-03-21 | Departed |
17:10 | Latam Ecuador Internacional | LA1385 | Guayaquil | 2023-03-21 | Departed |
17:21 | Avianca | AV1688 | Galapagos | 2023-03-21 | Departed |
18:10 | Latam Ecuador Internacional | LA1393 | Manta | 2023-03-21 | Departed |
18:23 | Avianca | AV1662 | Guayaquil | 2023-03-21 | Last Call |
18:24 | Latam Ecuador Internacional | LA1359 | Guayaquil | 2023-03-21 | Gate Closed |
18:30 | Equair | HN1038 | Guayaquil | 2023-03-21 | Gate Closed |
18:36 | Latam Ecuador Internacional | LA1403 | Cuenca | 2023-03-21 | Boarding |
19:20 | Avianca | AV1696 | Manta | 2023-03-21 | On Time |
19:51 | Latam Ecuador Internacional | LA1353 | Guayaquil | 2023-03-21 | On Time |
20:25 | Latam Ecuador Internacional | LA1405 | Cuenca | 2023-03-21 | On Time |
20:35 | Latam Ecuador Internacional | LA1387 | Guayaquil | 2023-03-21 | On Time |
22:50 | Avianca | AV1678 | Guayaquil | 2023-03-21 | Delayed |
06:00 | Aeroregional | RER871 | Loja | 2023-03-22 | On Time |
06:00 | Avianca | AV1604 | Cuenca | 2023-03-22 | On Time |
06:10 | Latam Ecuador Internacional | LA1401 | Cuenca | 2023-03-22 | On Time |
06:20 | Equair | HN1020 | Guayaquil | 2023-03-22 | On Time |
06:29 | Latam Ecuador Internacional | LA1355 | Guayaquil | 2023-03-22 | On Time |
06:30 | Avianca | AV1690 | Manta | 2023-03-22 | On Time |
06:30 | Aeroregional | RER851 | Santa Rosa | 2023-03-22 | On Time |
06:46 | Avianca | AV1620 | Guayaquil | 2023-03-22 | On Time |
07:29 | Latam Ecuador Internacional | LA1419 | Guayaquil,San Cristobal | 2023-03-22 | On Time |
07:42 | Latam Ecuador Internacional | LA1413 | Guayaquil,Galapagos | 2023-03-22 | On Time |
Cuenca
Latam Ecuador Internacional | LA1409
|
05:29
Departed
|
![]() |
Manta
Avianca | AV1690
|
06:12
Departed
|
![]() |
Loja
Aeroregional | RER871
|
06:14
Departed
|
![]() |
Guayaquil
Equair | HN1020
|
06:24
Departed
|
![]() |
Guayaquil
Avianca | AV1620
|
07:01
Departed
|
![]() |
Guayaquil,Galapagos
Latam Ecuador Internacional | LA1415
|
07:05
Departed
|
![]() |
Guayaquil
Latam Ecuador Internacional | LA1351
|
07:40
Departed
|
![]() |
Guayaquil
Equair | HN1022
|
08:04
Departed
|
![]() |
Guayaquil,Galapagos
Avianca | AV1632
|
08:17
Departed
|
![]() |
Guayaquil,Galapagos
Latam Ecuador Internacional | LA1413
|
08:30
Departed
|
![]() |
Cuenca
Latam Ecuador Internacional | LA1407
|
08:42
Departed
|
![]() |
Guayaquil,San Cristobal
Latam Ecuador Internacional | LA1419
|
09:08
Departed
|
![]() |
Guayaquil,San Cristobal
Avianca | AV1630
|
09:37
Departed
|
![]() |
Guayaquil,Galapagos
Equair | HN1074
|
09:40
Departed
|
![]() |
Coca
Latam Ecuador Internacional | LA1397
|
09:43
Departed
|
![]() |
Lago Agrio
Aeroregional | RER8311
|
09:49
Departed
|
![]() |
Coca
Aeroregional | RER841
|
09:53
Departed
|
![]() |
Guayaquil,Galapagos
Avianca | AV1638
|
10:23
Departed
|
![]() |
Manta
Latam Ecuador Internacional | LA1391
|
10:39
Departed
|
![]() |
Loja
Aeroregional | RER8711
|
12:04
Departed
|
![]() |
Guayaquil
Latam Ecuador Internacional | LA1361
|
12:38
Departed
|
![]() |
Coca
Avioandes | AOCTY
|
12:46
Departed
|
![]() |
Loja
Latam Ecuador Internacional | LA1363
|
14:58
Cancelled
|
![]() |
Loja
Latam Ecuador Internacional | LA1363
|
15:12
Departed
|
![]() |
Cuenca
Latam Ecuador Internacional | LA1399
|
15:44
Departed
|
![]() |
Loja
Aeroregional | RER873
|
15:59
Departed
|
![]() |
Guayaquil
Latam Ecuador Internacional | LA1385
|
17:10
Departed
|
![]() |
Galapagos
Avianca | AV1688
|
17:21
Departed
|
![]() |
Manta
Latam Ecuador Internacional | LA1393
|
18:10
Departed
|
![]() |
Guayaquil
Avianca | AV1662
|
18:23
Last Call
|
![]() |
Guayaquil
Latam Ecuador Internacional | LA1359
|
18:24
Gate Closed
|
![]() |
Guayaquil
Equair | HN1038
|
18:30
Gate Closed
|
![]() |
Cuenca
Latam Ecuador Internacional | LA1403
|
18:36
Boarding
|
![]() |
Manta
Avianca | AV1696
|
19:20
On Time
|
![]() |
Guayaquil
Latam Ecuador Internacional | LA1353
|
19:51
On Time
|
![]() |
Cuenca
Latam Ecuador Internacional | LA1405
|
20:25
On Time
|
![]() |
Guayaquil
Latam Ecuador Internacional | LA1387
|
20:35
On Time
|
![]() |
Guayaquil
Avianca | AV1678
|
22:50
Delayed
|
![]() |
Loja
Aeroregional | RER871
|
06:00
On Time
|
![]() |
Cuenca
Avianca | AV1604
|
06:00
On Time
|
![]() |
Cuenca
Latam Ecuador Internacional | LA1401
|
06:10
On Time
|
![]() |
Guayaquil
Equair | HN1020
|
06:20
On Time
|
![]() |
Guayaquil
Latam Ecuador Internacional | LA1355
|
06:29
On Time
|
![]() |
Manta
Avianca | AV1690
|
06:30
On Time
|
![]() |
Santa Rosa
Aeroregional | RER851
|
06:30
On Time
|
![]() |
Guayaquil
Avianca | AV1620
|
06:46
On Time
|
![]() |
Guayaquil,San Cristobal
Latam Ecuador Internacional | LA1419
|
07:29
On Time
|
![]() |
Guayaquil,Galapagos
Latam Ecuador Internacional | LA1413
|
07:42
On Time
|
![]() |