Domestic departures
Time | Airline | # Flight | Destination | Date | Status |
07:44 | Latam Ecuador Nacional | XL1401 | Cuenca | 2021-01-17 | Departed |
08:01 | Avianca | AV1636 | Guayaquil,San Cristobal | 2021-01-17 | Departed |
08:02 | Latam Ecuador Nacional | XL1411 | Guayaquil,Galapagos | 2021-01-17 | Departed |
09:33 | Avianca | AV1632 | Guayaquil,Galapagos | 2021-01-17 | Departed |
13:01 | Latam Ecuador Nacional | XL1450 | Guayaquil | 2021-01-17 | Departed |
15:53 | Latam Ecuador Nacional | XL1403 | Cuenca | 2021-01-17 | Departed |
15:59 | Aeroregional | RER873 | Loja | 2021-01-17 | Departed |
16:22 | Latam Ecuador Nacional | XL1393 | Manta | 2021-01-17 | Departed |
18:00 | Avianca | AV1698 | Manta | 2021-01-17 | Cancelled |
19:13 | Latam Ecuador Nacional | XL1375 | Guayaquil | 2021-01-17 | Departed |
20:06 | Latam Ecuador Nacional | XL1377 | Guayaquil | 2021-01-17 | Departed |
06:00 | Aeroregional | RER871 | Loja | 2021-01-18 | On Time |
06:05 | Latam Ecuador Nacional | XL1355 | Guayaquil | 2021-01-18 | On Time |
06:45 | Avianca | AV1620 | Guayaquil | 2021-01-18 | On Time |
07:36 | Latam Ecuador Nacional | XL1401 | Cuenca | 2021-01-18 | On Time |
07:53 | Latam Ecuador Nacional | XL1411 | Guayaquil,Galapagos | 2021-01-18 | On Time |
Cuenca
Latam Ecuador Nacional | XL1401
|
07:44
Departed
|
![]() |
Guayaquil,San Cristobal
Avianca | AV1636
|
08:01
Departed
|
![]() |
Guayaquil,Galapagos
Latam Ecuador Nacional | XL1411
|
08:02
Departed
|
![]() |
Guayaquil,Galapagos
Avianca | AV1632
|
09:33
Departed
|
![]() |
Guayaquil
Latam Ecuador Nacional | XL1450
|
13:01
Departed
|
![]() |
Cuenca
Latam Ecuador Nacional | XL1403
|
15:53
Departed
|
![]() |
Loja
Aeroregional | RER873
|
15:59
Departed
|
![]() |
Manta
Latam Ecuador Nacional | XL1393
|
16:22
Departed
|
![]() |
Manta
Avianca | AV1698
|
18:00
Cancelled
|
![]() |
Guayaquil
Latam Ecuador Nacional | XL1375
|
19:13
Departed
|
![]() |
Guayaquil
Latam Ecuador Nacional | XL1377
|
20:06
Departed
|
![]() |
Loja
Aeroregional | RER871
|
06:00
On Time
|
![]() |
Guayaquil
Latam Ecuador Nacional | XL1355
|
06:05
On Time
|
![]() |
Guayaquil
Avianca | AV1620
|
06:45
On Time
|
![]() |
Cuenca
Latam Ecuador Nacional | XL1401
|
07:36
On Time
|
![]() |
Guayaquil,Galapagos
Latam Ecuador Nacional | XL1411
|
07:53
On Time
|
![]() |