Domestic arrivals
Time | Airline | # Flight | Origin | Date | Status |
06:55 | Latam Ecuador Internacional | LA1362 | Guayaquil | 2023-02-05 | Arrived |
07:06 | Avianca | AV1671 | Guayaquil | 2023-02-05 | Arrived |
07:40 | Latam Ecuador Internacional | LA1400 | Cuenca | 2023-02-05 | Arrived |
08:16 | Latam Ecuador Internacional | LA1356 | Guayaquil | 2023-02-05 | Arrived |
09:32 | Latam Ecuador Internacional | LA1392 | Manta | 2023-02-05 | Arrived |
10:12 | Equair | HN1027 | Guayaquil | 2023-02-05 | Arrived |
11:11 | Aeroregional | RER874 | Loja | 2023-02-05 | Arrived |
12:15 | Latam Ecuador Internacional | LA1396 | Coca | 2023-02-05 | Delayed |
12:21 | Latam Ecuador Internacional | LA1402 | Cuenca | 2023-02-05 | Arrived |
14:47 | Latam Ecuador Internacional | LA1414 | Guayaquil,Galapagos | 2023-02-05 | On Time |
14:50 | Aeroregional | RER850 | Santa Rosa | 2023-02-05 | On Time |
15:07 | Latam Ecuador Internacional | LA1418 | Guayaquil,San Cristobal | 2023-02-05 | On Time |
15:20 | Equair | HN1061 | Guayaquil,San Cristobal | 2023-02-05 | On Time |
16:08 | Avianca | AV1687 | Galapagos | 2023-02-05 | On Time |
16:10 | Latam Ecuador Internacional | LA1378 | Guayaquil | 2023-02-05 | On Time |
16:13 | Avianca | AV1631 | Guayaquil,San Cristobal | 2023-02-05 | On Time |
16:14 | Avianca | AV1633 | Guayaquil,Galapagos | 2023-02-05 | On Time |
16:50 | Latam Ecuador Internacional | LA1412 | Guayaquil,Galapagos | 2023-02-05 | On Time |
17:03 | Latam Ecuador Internacional | LA1410 | Guayaquil,Galapagos | 2023-02-05 | On Time |
17:42 | Latam Ecuador Internacional | LA1364 | Guayaquil | 2023-02-05 | On Time |
18:30 | Aeroregional | RER872 | Loja | 2023-02-05 | On Time |
18:40 | Equair | HN1079 | Guayaquil,Galapagos | 2023-02-05 | On Time |
19:05 | Latam Ecuador Internacional | LA1358 | Guayaquil | 2023-02-05 | On Time |
19:33 | Latam Ecuador Internacional | LA1420 | Guayaquil,San Cristobal | 2023-02-05 | On Time |
19:46 | Avianca | AV1667 | Guayaquil | 2023-02-05 | On Time |
19:50 | Equair | HN1039 | Guayaquil | 2023-02-05 | On Time |
20:53 | Latam Ecuador Internacional | LA1398 | Cuenca | 2023-02-05 | On Time |
21:05 | Avianca | AV1607 | Cuenca | 2023-02-05 | On Time |
21:47 | Avianca | AV1697 | Manta | 2023-02-05 | On Time |
21:50 | Equair | HN1047 | Guayaquil | 2023-02-05 | On Time |
22:03 | Latam Ecuador Internacional | LA1394 | Manta | 2023-02-05 | On Time |
06:58 | Latam Ecuador Internacional | LA1400 | Cuenca | 2023-02-06 | On Time |
07:00 | Latam Ecuador Internacional | LA1362 | Guayaquil | 2023-02-06 | On Time |
07:14 | Avianca | AV1671 | Guayaquil | 2023-02-06 | On Time |
Guayaquil
Latam Ecuador Internacional | LA1362
|
06:55
Arrived
|
![]() |
Guayaquil
Avianca | AV1671
|
07:06
Arrived
|
![]() |
Cuenca
Latam Ecuador Internacional | LA1400
|
07:40
Arrived
|
![]() |
Guayaquil
Latam Ecuador Internacional | LA1356
|
08:16
Arrived
|
![]() |
Manta
Latam Ecuador Internacional | LA1392
|
09:32
Arrived
|
![]() |
Guayaquil
Equair | HN1027
|
10:12
Arrived
|
![]() |
Loja
Aeroregional | RER874
|
11:11
Arrived
|
![]() |
Coca
Latam Ecuador Internacional | LA1396
|
12:15
Delayed
|
![]() |
Cuenca
Latam Ecuador Internacional | LA1402
|
12:21
Arrived
|
![]() |
Guayaquil,Galapagos
Latam Ecuador Internacional | LA1414
|
14:47
On Time
|
![]() |
Santa Rosa
Aeroregional | RER850
|
14:50
On Time
|
![]() |
Guayaquil,San Cristobal
Latam Ecuador Internacional | LA1418
|
15:07
On Time
|
![]() |
Guayaquil,San Cristobal
Equair | HN1061
|
15:20
On Time
|
![]() |
Galapagos
Avianca | AV1687
|
16:08
On Time
|
![]() |
Guayaquil
Latam Ecuador Internacional | LA1378
|
16:10
On Time
|
![]() |
Guayaquil,San Cristobal
Avianca | AV1631
|
16:13
On Time
|
![]() |
Guayaquil,Galapagos
Avianca | AV1633
|
16:14
On Time
|
![]() |
Guayaquil,Galapagos
Latam Ecuador Internacional | LA1412
|
16:50
On Time
|
![]() |
Guayaquil,Galapagos
Latam Ecuador Internacional | LA1410
|
17:03
On Time
|
![]() |
Guayaquil
Latam Ecuador Internacional | LA1364
|
17:42
On Time
|
![]() |
Loja
Aeroregional | RER872
|
18:30
On Time
|
![]() |
Guayaquil,Galapagos
Equair | HN1079
|
18:40
On Time
|
![]() |
Guayaquil
Latam Ecuador Internacional | LA1358
|
19:05
On Time
|
![]() |
Guayaquil,San Cristobal
Latam Ecuador Internacional | LA1420
|
19:33
On Time
|
![]() |
Guayaquil
Avianca | AV1667
|
19:46
On Time
|
![]() |
Guayaquil
Equair | HN1039
|
19:50
On Time
|
![]() |
Cuenca
Latam Ecuador Internacional | LA1398
|
20:53
On Time
|
![]() |
Cuenca
Avianca | AV1607
|
21:05
On Time
|
![]() |
Manta
Avianca | AV1697
|
21:47
On Time
|
![]() |
Guayaquil
Equair | HN1047
|
21:50
On Time
|
![]() |
Manta
Latam Ecuador Internacional | LA1394
|
22:03
On Time
|
![]() |
Cuenca
Latam Ecuador Internacional | LA1400
|
06:58
On Time
|
![]() |
Guayaquil
Latam Ecuador Internacional | LA1362
|
07:00
On Time
|
![]() |
Guayaquil
Avianca | AV1671
|
07:14
On Time
|
![]() |