Domestic arrivals
Time | Airline | # Flight | Origin | Date | Status |
06:52 | Latam Ecuador Internacional | LA1362 | Guayaquil | 2023-03-26 | Arrived |
06:58 | Avianca | AV1671 | Guayaquil | 2023-03-26 | Arrived |
07:34 | Latam Ecuador Internacional | LA1400 | Cuenca | 2023-03-26 | Arrived |
08:48 | Latam Ecuador Internacional | LA1360 | Guayaquil | 2023-03-26 | Arrived |
11:04 | Aeroregional | RER874 | Loja | 2023-03-26 | Landed |
11:38 | Latam Ecuador Internacional | LA1396 | Coca | 2023-03-26 | On Time |
14:27 | Latam Ecuador Internacional | LA1414 | Guayaquil,Galapagos | 2023-03-26 | On Time |
14:50 | Aeroregional | RER850 | Santa Rosa | 2023-03-26 | On Time |
15:16 | Latam Ecuador Internacional | LA1418 | Guayaquil,San Cristobal | 2023-03-26 | On Time |
15:20 | Equair | HN1061 | Guayaquil,San Cristobal | 2023-03-26 | On Time |
16:10 | Latam Ecuador Internacional | LA1356 | Guayaquil | 2023-03-26 | On Time |
16:10 | Latam Ecuador Internacional | LA1352 | Guayaquil | 2023-03-26 | On Time |
16:13 | Avianca | AV1687 | Galapagos | 2023-03-26 | On Time |
16:14 | Avianca | AV1633 | Guayaquil,Galapagos | 2023-03-26 | On Time |
16:14 | Avianca | AV1631 | Guayaquil,San Cristobal | 2023-03-26 | On Time |
16:50 | Latam Ecuador Internacional | LA1412 | Guayaquil,Galapagos | 2023-03-26 | On Time |
17:54 | Latam Ecuador Internacional | LA1410 | Guayaquil,Galapagos | 2023-03-26 | On Time |
18:04 | Avianca | AV1639 | Guayaquil,Galapagos | 2023-03-26 | On Time |
18:20 | Aeroregional | RER872 | Loja | 2023-03-26 | On Time |
18:40 | Equair | HN1079 | Guayaquil,Galapagos | 2023-03-26 | On Time |
19:33 | Latam Ecuador Internacional | LA1420 | Guayaquil,San Cristobal | 2023-03-26 | On Time |
19:47 | Avianca | AV1675 | Guayaquil | 2023-03-26 | On Time |
19:50 | Equair | HN1039 | Guayaquil | 2023-03-26 | On Time |
20:27 | Latam Ecuador Internacional | LA1408 | Cuenca | 2023-03-26 | On Time |
21:08 | Avianca | AV1607 | Cuenca | 2023-03-26 | On Time |
21:50 | Equair | HN1047 | Guayaquil | 2023-03-26 | On Time |
21:50 | Avianca | AV1697 | Manta | 2023-03-26 | On Time |
22:23 | Latam Ecuador Internacional | LA1406 | Cuenca | 2023-03-26 | On Time |
22:30 | Latam Ecuador Internacional | LA1394 | Manta | 2023-03-26 | On Time |
23:21 | Latam Ecuador Internacional | LA1350 | Guayaquil | 2023-03-26 | On Time |
07:00 | Latam Ecuador Internacional | LA1362 | Guayaquil | 2023-03-27 | On Time |
07:15 | Avianca | AV1671 | Guayaquil | 2023-03-27 | On Time |
07:30 | Latam Ecuador Internacional | LA1400 | Cuenca | 2023-03-27 | On Time |
Guayaquil
Latam Ecuador Internacional | LA1362
|
06:52
Arrived
|
![]() |
Guayaquil
Avianca | AV1671
|
06:58
Arrived
|
![]() |
Cuenca
Latam Ecuador Internacional | LA1400
|
07:34
Arrived
|
![]() |
Guayaquil
Latam Ecuador Internacional | LA1360
|
08:48
Arrived
|
![]() |
Loja
Aeroregional | RER874
|
11:04
Landed
|
![]() |
Coca
Latam Ecuador Internacional | LA1396
|
11:38
On Time
|
![]() |
Guayaquil,Galapagos
Latam Ecuador Internacional | LA1414
|
14:27
On Time
|
![]() |
Santa Rosa
Aeroregional | RER850
|
14:50
On Time
|
![]() |
Guayaquil,San Cristobal
Latam Ecuador Internacional | LA1418
|
15:16
On Time
|
![]() |
Guayaquil,San Cristobal
Equair | HN1061
|
15:20
On Time
|
![]() |
Guayaquil
Latam Ecuador Internacional | LA1356
|
16:10
On Time
|
![]() |
Guayaquil
Latam Ecuador Internacional | LA1352
|
16:10
On Time
|
![]() |
Galapagos
Avianca | AV1687
|
16:13
On Time
|
![]() |
Guayaquil,Galapagos
Avianca | AV1633
|
16:14
On Time
|
![]() |
Guayaquil,San Cristobal
Avianca | AV1631
|
16:14
On Time
|
![]() |
Guayaquil,Galapagos
Latam Ecuador Internacional | LA1412
|
16:50
On Time
|
![]() |
Guayaquil,Galapagos
Latam Ecuador Internacional | LA1410
|
17:54
On Time
|
![]() |
Guayaquil,Galapagos
Avianca | AV1639
|
18:04
On Time
|
![]() |
Loja
Aeroregional | RER872
|
18:20
On Time
|
![]() |
Guayaquil,Galapagos
Equair | HN1079
|
18:40
On Time
|
![]() |
Guayaquil,San Cristobal
Latam Ecuador Internacional | LA1420
|
19:33
On Time
|
![]() |
Guayaquil
Avianca | AV1675
|
19:47
On Time
|
![]() |
Guayaquil
Equair | HN1039
|
19:50
On Time
|
![]() |
Cuenca
Latam Ecuador Internacional | LA1408
|
20:27
On Time
|
![]() |
Cuenca
Avianca | AV1607
|
21:08
On Time
|
![]() |
Guayaquil
Equair | HN1047
|
21:50
On Time
|
![]() |
Manta
Avianca | AV1697
|
21:50
On Time
|
![]() |
Cuenca
Latam Ecuador Internacional | LA1406
|
22:23
On Time
|
![]() |
Manta
Latam Ecuador Internacional | LA1394
|
22:30
On Time
|
![]() |
Guayaquil
Latam Ecuador Internacional | LA1350
|
23:21
On Time
|
![]() |
Guayaquil
Latam Ecuador Internacional | LA1362
|
07:00
On Time
|
![]() |
Guayaquil
Avianca | AV1671
|
07:15
On Time
|
![]() |
Cuenca
Latam Ecuador Internacional | LA1400
|
07:30
On Time
|
![]() |