Domestic arrivals
Time | Airline | # Flight | Origin | Date | Status |
00:01 | EP Petroecuador | PQCGO | Guayaquil | 2022-07-02 | Arrived |
06:46 | Latam Ecuador Internacional | LA1388 | Guayaquil | 2022-07-02 | Arrived |
08:06 | Avianca | AV1605 | Cuenca | 2022-07-02 | Arrived |
08:20 | Avianca | AV1691 | Manta | 2022-07-02 | Arrived |
08:24 | Latam Ecuador Internacional | LA1354 | Guayaquil | 2022-07-02 | Arrived |
08:28 | Equair | HN1027 | Guayaquil | 2022-07-02 | Arrived |
08:42 | Latam Ecuador Internacional | LA1392 | Manta | 2022-07-02 | Arrived |
08:44 | Aeroregional | RER870 | Loja | 2022-07-02 | Arrived |
09:10 | Avianca | AV1671 | Guayaquil | 2022-07-02 | Arrived |
09:48 | Latam Ecuador Internacional | LA1406 | Cuenca | 2022-07-02 | Arrived |
11:12 | EP Petroecuador | PQCGO | Coca | 2022-07-02 | Arrived |
11:18 | Latam Ecuador Internacional | LA1402 | Cuenca | 2022-07-02 | Arrived |
11:20 | Latam Ecuador Internacional | LA1396 | Coca | 2022-07-02 | Arrived |
11:24 | Aeroregional | RER840 | Coca | 2022-07-02 | Arrived |
11:27 | Avioandes | AOCTY | Guayaquil | 2022-07-02 | Arrived |
14:34 | Aeroregional | RER8710 | Loja | 2022-07-02 | Arrived |
14:39 | Latam Ecuador Internacional | LA1410 | Guayaquil,Galapagos | 2022-07-02 | Arrived |
15:02 | Aeroregional | RERCWG | Lago Agrio | 2022-07-02 | Arrived |
15:06 | Latam Ecuador Internacional | LA1420 | Guayaquil,San Cristobal | 2022-07-02 | Arrived |
15:28 | Equair | HN1073 | Guayaquil,Galapagos | 2022-07-02 | Arrived |
16:14 | Latam Ecuador Internacional | LA1412 | Guayaquil,Galapagos | 2022-07-02 | On Time |
16:15 | Avianca | AV1633 | Guayaquil,Galapagos | 2022-07-02 | On Time |
16:45 | Avianca | AV1627 | Galapagos | 2022-07-02 | Early |
17:03 | Avianca | AV1631 | Guayaquil,San Cristobal | 2022-07-02 | On Time |
17:39 | Avianca | AV1639 | Guayaquil,Galapagos | 2022-07-02 | On Time |
17:54 | Latam Ecuador Internacional | LA1418 | Guayaquil,San Cristobal | 2022-07-02 | On Time |
18:20 | Equair | HN1035 | Guayaquil | 2022-07-02 | On Time |
18:28 | Latam Ecuador Internacional | LA1398 | Cuenca | 2022-07-02 | On Time |
18:52 | Latam Ecuador Internacional | LA1350 | Guayaquil | 2022-07-02 | On Time |
19:37 | Latam Ecuador Internacional | LA1416 | Guayaquil,Galapagos | 2022-07-02 | On Time |
19:50 | Equair | HN1037 | Guayaquil | 2022-07-02 | On Time |
21:03 | Latam Ecuador Internacional | LA1404 | Cuenca | 2022-07-02 | On Time |
21:10 | Avianca | AV1607 | Cuenca | 2022-07-02 | On Time |
21:26 | Latam Ecuador Internacional | LA1384 | Guayaquil | 2022-07-02 | On Time |
21:47 | Avianca | AV1697 | Manta | 2022-07-02 | On Time |
22:27 | Latam Ecuador Internacional | LA1370 | Guayaquil | 2022-07-02 | On Time |
23:16 | Avianca | AV1679 | Guayaquil | 2022-07-02 | On Time |
07:14 | Avianca | AV1671 | Guayaquil | 2022-07-03 | On Time |
Guayaquil
EP Petroecuador | PQCGO
|
00:01
Arrived
|
![]() |
Guayaquil
Latam Ecuador Internacional | LA1388
|
06:46
Arrived
|
![]() |
Cuenca
Avianca | AV1605
|
08:06
Arrived
|
![]() |
Manta
Avianca | AV1691
|
08:20
Arrived
|
![]() |
Guayaquil
Latam Ecuador Internacional | LA1354
|
08:24
Arrived
|
![]() |
Guayaquil
Equair | HN1027
|
08:28
Arrived
|
![]() |
Manta
Latam Ecuador Internacional | LA1392
|
08:42
Arrived
|
![]() |
Loja
Aeroregional | RER870
|
08:44
Arrived
|
![]() |
Guayaquil
Avianca | AV1671
|
09:10
Arrived
|
![]() |
Cuenca
Latam Ecuador Internacional | LA1406
|
09:48
Arrived
|
![]() |
Coca
EP Petroecuador | PQCGO
|
11:12
Arrived
|
![]() |
Cuenca
Latam Ecuador Internacional | LA1402
|
11:18
Arrived
|
![]() |
Coca
Latam Ecuador Internacional | LA1396
|
11:20
Arrived
|
![]() |
Coca
Aeroregional | RER840
|
11:24
Arrived
|
![]() |
Guayaquil
Avioandes | AOCTY
|
11:27
Arrived
|
![]() |
Loja
Aeroregional | RER8710
|
14:34
Arrived
|
![]() |
Guayaquil,Galapagos
Latam Ecuador Internacional | LA1410
|
14:39
Arrived
|
![]() |
Lago Agrio
Aeroregional | RERCWG
|
15:02
Arrived
|
![]() |
Guayaquil,San Cristobal
Latam Ecuador Internacional | LA1420
|
15:06
Arrived
|
![]() |
Guayaquil,Galapagos
Equair | HN1073
|
15:28
Arrived
|
![]() |
Guayaquil,Galapagos
Latam Ecuador Internacional | LA1412
|
16:14
On Time
|
![]() |
Guayaquil,Galapagos
Avianca | AV1633
|
16:15
On Time
|
![]() |
Galapagos
Avianca | AV1627
|
16:45
Early
|
![]() |
Guayaquil,San Cristobal
Avianca | AV1631
|
17:03
On Time
|
![]() |
Guayaquil,Galapagos
Avianca | AV1639
|
17:39
On Time
|
![]() |
Guayaquil,San Cristobal
Latam Ecuador Internacional | LA1418
|
17:54
On Time
|
![]() |
Guayaquil
Equair | HN1035
|
18:20
On Time
|
![]() |
Cuenca
Latam Ecuador Internacional | LA1398
|
18:28
On Time
|
![]() |
Guayaquil
Latam Ecuador Internacional | LA1350
|
18:52
On Time
|
![]() |
Guayaquil,Galapagos
Latam Ecuador Internacional | LA1416
|
19:37
On Time
|
![]() |
Guayaquil
Equair | HN1037
|
19:50
On Time
|
![]() |
Cuenca
Latam Ecuador Internacional | LA1404
|
21:03
On Time
|
![]() |
Cuenca
Avianca | AV1607
|
21:10
On Time
|
![]() |
Guayaquil
Latam Ecuador Internacional | LA1384
|
21:26
On Time
|
![]() |
Manta
Avianca | AV1697
|
21:47
On Time
|
![]() |
Guayaquil
Latam Ecuador Internacional | LA1370
|
22:27
On Time
|
![]() |
Guayaquil
Avianca | AV1679
|
23:16
On Time
|
![]() |
Guayaquil
Avianca | AV1671
|
07:14
On Time
|
![]() |