Domestic arrivals
Time | Airline | # Flight | Origin | Date | Status |
08:20 | Aeroregional | RER870 | Loja | 2021-03-03 | On Time |
08:45 | Latam Ecuador Nacional | XL1354 | Guayaquil | 2021-03-03 | On Time |
09:31 | Avianca | AV1625 | Guayaquil | 2021-03-03 | On Time |
10:30 | Aeroregional | RER840 | Coca | 2021-03-03 | Cancelled |
16:15 | Latam Ecuador Nacional | XL1410 | Guayaquil,Galapagos | 2021-03-03 | On Time |
19:19 | Latam Ecuador Nacional | XL1402 | Cuenca | 2021-03-03 | On Time |
19:30 | Aeroregional | RER860 | Guayaquil | 2021-03-03 | On Time |
19:46 | Latam Ecuador Nacional | XL1374 | Guayaquil | 2021-03-03 | On Time |
20:14 | Avianca | AV1671 | Guayaquil | 2021-03-03 | On Time |
21:46 | Latam Ecuador Nacional | XL1376 | Guayaquil | 2021-03-03 | On Time |
Loja
Aeroregional | RER870
|
08:20
On Time
|
![]() |
Guayaquil
Latam Ecuador Nacional | XL1354
|
08:45
On Time
|
![]() |
Guayaquil
Avianca | AV1625
|
09:31
On Time
|
![]() |
Coca
Aeroregional | RER840
|
10:30
Cancelled
|
![]() |
Guayaquil,Galapagos
Latam Ecuador Nacional | XL1410
|
16:15
On Time
|
![]() |
Cuenca
Latam Ecuador Nacional | XL1402
|
19:19
On Time
|
![]() |
Guayaquil
Aeroregional | RER860
|
19:30
On Time
|
![]() |
Guayaquil
Latam Ecuador Nacional | XL1374
|
19:46
On Time
|
![]() |
Guayaquil
Avianca | AV1671
|
20:14
On Time
|
![]() |
Guayaquil
Latam Ecuador Nacional | XL1376
|
21:46
On Time
|
![]() |